Find YOUR Niche
Web Designers / Developers Specializing in Websites for the Photographic Industry
For inspiration and to see what is possible, check out these web design niches! For each niche on the list, there is also a business case: A real-life freelance web designer or small web design agency targeting that particular niche.
EXCELLENT EXAMPLES OF
Web Designers / Developers Specializing in Websites for the Photographic Industry
For inspiration and to see what is possible, check out these web design niches! For each niche on the list, there is also a business case: A real-life freelance web designer or small web design agency targeting that particular niche.
Area of Focus | examples_cvht_tags | Type of Focus | Business Example | Niche Experience | Interview | About | Top Web Design / Development Deliverables | Tech Profile | Proportion Web Design / Development VS. Other Services | Top Additional Deliverables | Typical Type of Clients | Typical Client Size | Showcase Client(s) | Primary Pricing Model | Avg. Project Budget | Min. Project Budget | Avg. Hourly Rate | Subscription Fee | Avg. Project Duration | Company Size | Primary Social | Project Inquiries | examples_directory_urls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Photographers | c_photography c_creativeprofessionals v_photographers | Vertical Focus | Ash + Autumn Design "Branding + Web Design for Photographers + Creatives Worldwide" Founded in 2020 by Ashley Brunt Colorado Springs, CO United States | I'm a brand and web designer for photographers & creatives of all kinds. So you're this really kick-ass business owner who's a total expert in your field, just crushing it day in and day out. What you aren't is probably a graphic or web designer. | Self-employed (full-time) | Email 719-440-8356 | https://flauntmydesign.com/photography-and-web-design/ https://flauntmydesign.com/creative-professionals-and-web-design/ https://flauntmydesign.com/photographer-website-design-companies/ | ||||||||||||||||
Photographers | c_photography c_creativeprofessionals v_photographers | Vertical Focus | ForegroundWeb "Web-Design Education & Services for Photographers" Founded by Alex Vita Bucharest Romania | Struggling to get more clients in today's saturated photography market? Learn how to build a killer photography website and differentiate yourself from the world of photo hobbyists with my honest web-design services and in-depth articles & resources. | Self-employed (full-time) | https://flauntmydesign.com/photography-and-web-design/ https://flauntmydesign.com/creative-professionals-and-web-design/ https://flauntmydesign.com/photographer-website-design-companies/ | |||||||||||||||||
Photographers | c_photography c_creativeprofessionals v_photographers | Vertical Focus | Jessie Mary & Co. "We Design Websites for Creative Women and Help You Book Clients You Love" Founded in 2008 by Jessie Mary Haymarket, VA United States | Jessie Mary & Co creates simple authentic websites, for photographers, creatives and female-centric small businesses. We work with each client to understand your goals and think incredible customer relations is just as important as an awesome website. Our services include custom design and branding, semi-custom websites, add-ons & updates, SEO, content writing, and coaching with our Work Together packages. Specializing in WordPress, ProPhoto + Squarespace. | Self-employed (full-time) | Email +1 845-419-1757 | https://flauntmydesign.com/photography-and-web-design/ https://flauntmydesign.com/creative-professionals-and-web-design/ https://flauntmydesign.com/photographer-website-design-companies/ | ||||||||||||||||
Photographers | c_photography c_creativeprofessionals v_photographers | Vertical Focus | Photography Web Design "Web Design & SEO Services for Photographers" Founded in 2015 by Jonathan Pasquariello San Diego, CA United States | You are on this page means that you either have a growing photography business, or you have reached a new level in your photography business! You recognize a need, and want to continue the growth and sustainability of your passion. Knowing that having a killer site that converts viewers to clients, willing to pay what you are worth, but not having the time or the know how to make it happen can be so incredibly frustrating! Photography Web Designs was born out of this apparent need. Seeing incredible talent passed over because their website wasn’t ranking, was dated, or was too convoluted for the viewer to get to the information they needed quickly. This needs to stop and can stop! We want to be the digital tools in your camera bag, the trick up your sleeve for your business! | https://flauntmydesign.com/photography-and-web-design/ https://flauntmydesign.com/creative-professionals-and-web-design/ https://flauntmydesign.com/photographer-website-design-companies/ | ||||||||||||||||||
Photographers & Interior Designers | c_photography c_creativeprofessionals v_photographers v_interiordesigners | Vertical Focus | Taney Creative "Branding and Website Design Infused with Luxury" Founded in 2009 by Tiffany Kelley, Ryan Moore United States | Taney Creative specializes in high-end, yet approachable, branding and website design for service providers (creatives, interior designers, photographers, coaches) seeking to align their business with sophisticated style and a luxury experience. | 1 - 4 employees | https://flauntmydesign.com/photography-and-web-design/ https://flauntmydesign.com/creative-professionals-and-web-design/ https://flauntmydesign.com/photographer-website-design-companies/ https://flauntmydesign.com/interior-designer-website-design-companies/ | |||||||||||||||||
Showit websites for Wedding Photographers & Wedding Planners | c_photography c_creativeprofessionals v_photographers v_weddingplanners | Horizontal and Vertical Combo Focus | With Grace and Gold "Award-winning brand and web design to elevate your small business and multiply your reach" Founded in 2014 by Kelly Zugay, Andra Barkey Minneapolis, MN United States | Award-winning brand and web design for small businesses since 2014. | 1 - 4 employees | https://flauntmydesign.com/photography-and-web-design/ https://flauntmydesign.com/creative-professionals-and-web-design/ https://flauntmydesign.com/photographer-website-design-companies/ https://flauntmydesign.com/website-designers-for-wedding-planners/ |
About Photography
Revenue is greatly impacted by two major areas – marriage rate and advertising activity levels.
If commercial photography involves taking photos for commercial use, the polar opposite is consumer photography. Consumer clients use for photos for personal reasons. If the client does not intend to use your photos for commercial or profit-making reasons, they are consumer clients.
Trade Associations
Can you reach buyers in the industry?
- Look for industry-specific organizations to join and events to attend (online and offline.)
- Are there ready-made lists of decision makers?
• American Photographic Artists
• American Photography Association
• American Society of Media Photographers
• American Solar Energy Society
• Association of Image Consultants International
• Independent Energy Producers Association
• National Press Photographers
• North American Board of Certified Energy Practitioners
• Professional Photographers of America
• Society of International Travel & Tourism Photographers
• Solar Electric Power Association
• Solar Energy Industries Association
• Wedding and Portrait Photographers International
• Wedding Photojournalist Association
No. of Companies
Targeting a viable market is your single most important decision.
- Is the market big enough?
- At what rate do new companies enter the industry?
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
1,258 (2020) | +18% | +16% | +0% |
Electronics stores
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
38,190 (2020) | -5% | -1% |
Consumer electronics and appliances rental
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
1,615 (2020) | -57% | -52% | +5% |
Photography studios, portrait
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
10,255 (2020) | -25% | +3% | +1% |
Commercial photography
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
3,936 (2020) | +12% | +12% | +3% |
Other technical and trade schools
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
6,292 (2020) | +27% | +15% | +5% |
Fine arts schools
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
14,854 (2020) | +38% | +11% | +3% |
Independent artists, writers, and performers
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
32,066 (2020) | +50% | +25% | +7% |
Consumer electronics repair and maintenance
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
2,264 (2020) | +5% | +2% | -1% |
No. of Key People
Will you be able to promote yourself? Your outreach activities will run smoother if you can talk to people who already know your type of services.
- Are there people who already buy web design / web development services?
- Does the industry value your type of services? For example, it can be a good sign if they employ many web designers.
Industry Group
Job Position | No. |
---|---|
Chief Executives | 1,860 |
Computer and Information Systems Managers | 7,370 |
Graphic Designers | 1,680 |
Marketing Managers | 6,770 |
Web Developers and Digital Interface Designers | 1,540 |
Electronics and Appliance Stores
Industry Group
Job Position | No. |
---|---|
Chief Executives | 280 |
Computer and Information Systems Managers | 240 |
Graphic Designers | 160 |
Marketing Managers | 420 |
Web Developers and Digital Interface Designers | 190 |
Other Professional, Scientific, and Technical Services
Industry Group
Job Position | No. |
---|---|
Advertising and Promotions Managers | 40 |
Chief Executives | 1,260 |
Computer and Information Systems Managers | 2,470 |
Graphic Designers | 1,720 |
Marketing Managers | 5,350 |
Web Developers and Digital Interface Designers | 960 |
Technical and Trade Schools
Industry Group
Job Position | No. |
---|---|
Chief Executives | 320 |
Computer and Information Systems Managers | 190 |
Graphic Designers | 190 |
Marketing Managers | 100 |
Web Developers and Digital Interface Designers | 60 |
Other Schools and Instruction
Industry Group
Job Position | No. |
---|---|
Chief Executives | 400 |
Computer and Information Systems Managers | 180 |
Graphic Designers | 460 |
Marketing Managers | 250 |
Web Developers and Digital Interface Designers | 190 |
Independent Artists, Writers, and Performers
Industry Group
Job Position | No. |
---|---|
Chief Executives | 110 |
Graphic Designers | 240 |
Marketing Managers | 60 |
Web Developers and Digital Interface Designers | 120 |
Electronic and Precision Equipment Repair and Maintenance
Industry Group
Job Position | No. |
---|---|
Chief Executives | 200 |
Computer and Information Systems Managers | 500 |
Marketing Managers | 140 |
Web Developers and Digital Interface Designers | 110 |
Photography and Web Design