Find YOUR Niche
Web Designers / Developers Specializing in Animals and Pets
For inspiration and to see what is possible, check out these web design niches! For each niche on the list, there is also a business case: A real-life freelance web designer or small web design agency targeting that particular niche.
EXCELLENT EXAMPLES OF
Web Designers / Developers Specializing in Animals and Pets
For inspiration and to see what is possible, check out these web design niches! For each niche on the list, there is also a business case: A real-life freelance web designer or small web design agency targeting that particular niche.
Area of Focus | examples_cvht_tags | Type of Focus | Business Example | Niche Experience | Interview | About | Top Web Design / Development Deliverables | Tech Profile | Proportion Web Design / Development VS. Other Services | Top Additional Deliverables | Typical Type of Clients | Typical Client Size | Showcase Client(s) | Primary Pricing Model | Avg. Project Budget | Min. Project Budget | Avg. Hourly Rate | Subscription Fee | Avg. Project Duration | Company Size | Primary Social | Project Inquiries | examples_directory_urls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dog Breeders | c_pets v_dogbreeders | Vertical Focus | Breeder Web Design "Web and Graphic Design Services for Breeders" Founded in 2013 by Irina Sammut Malta | We specialize in creating all types of design mainly for dog and cat breeders alike, but we also work with other types of animal-related businesses. We have been involved in the graphic design industry for years now creating high-end quality ads for dog magazines around the world, websites for breeders of all kinds, kennels, groomers, clubs and pet related businesses. | Self-employed (full-time) | https://flauntmydesign.com/pets-and-web-design/ https://flauntmydesign.com/dog-breeder-website-design-companies/ | |||||||||||||||||
Dog Breeders, Cat Breeders, & Horse Breeders | c_pets v_dogbreeders v_horsebreeders | Related-Industry Focus | Breedpost "Websites for Breeders" | A platform for dog, cat and horse breeders to manage and easily update professional websites. Website transfers or complete new builds are free. | https://flauntmydesign.com/pets-and-web-design/ https://flauntmydesign.com/dog-breeder-website-design-companies/ https://flauntmydesign.com/website-designers-for-horse-breeders/ | ||||||||||||||||||
Horse Breeders, Horse Trainers, Horse Brands, & Equestrians | c_pets v_horsebreeders | Vertical Focus | Equiluxe Marketing "Your Partners in Equestrian Marketing, Web Design, and Branding" Founded in 2003 by Nicole Robertson Portland, OR United States | Equiluxe Marketing is a full service design, development, marketing and PR agency created by equestrians for equestrians. Our team consists of talented specialists with years of experience and a track record of success. We work with brands large and small, from creating brand identities for start up equestrian enterprises, to established equine brands, to Olympian riders and trainers. We don’t just take on clients, we see it as a partnership, one that begins with our deep commitment to your success and becoming an invaluable part of your team. | Email 1-503-388-4688 | https://flauntmydesign.com/pets-and-web-design/ https://flauntmydesign.com/website-designers-for-horse-breeders/ | |||||||||||||||||
Pet Industry | c_pets | Vertical Focus | WUF Design "Take Your Pet Business from Zero to Superhero. Awesome Websites Designed to Grow Your Business." Founded in 2018 by Rosie Robinson Fairlight United Kingdom | With extensive experience from over 12 years running my own pet businesses combined with a background in Fine Art & Web Design I am perfectly placed to build you a digital presence that truly represents you and your fabulous business online. I know pet businesses inside out. And I know design. I can guide your business into a brand with a strong, unique and consistent visual presence. | Self-employed (full-time) | Email 07984 235 635 | https://flauntmydesign.com/pets-and-web-design/ | ||||||||||||||||
Veterinarians | c_pets v_veterinarians | Vertical Focus | ViziSites "Veterinary Websites, Design & SEO. Does Your Website Reflect the Quality of Veterinary Medicine You Practice?" Founded in 2013 by Jesse Davis, Rebecca Davis San Diego, CA United States | Welcome to ViziSites. Motivated by a passion to make your business more successful online, ViziSites brings your website into full focus by not only making it visible in the search engines – but also by ensuring it is graphically appealing, fully functional and easy to navigate. We stay on top of the latest developments and offer state of the art websites, not the boring template designs that are so common. Our team has years of experience in custom site design, search engine optimization, online ad campaigns such as PPC/AdWords, social media, email marketing and more! We are based in San Diego, California and serve small to large Veterinary practices all over the U.S./Canada. ViziSites was launched with the goal of making online advertising accessible to all veterinarians, even those on a tight budget. | 10 - 19 employees | Email 760-658-9303 | https://flauntmydesign.com/pets-and-web-design/ https://flauntmydesign.com/website-designers-for-veterinarians/ |
About Pets
Next to nutrition, toys and animal healthcare, new services and products like taxis, kindergartens, hotels, IT appliances, broadcasting, theme parks and funeral services are appearing on the market.
Trade Associations
Can you reach buyers in the industry?
- Look for industry-specific organizations to join and events to attend (online and offline.)
- Are there ready-made lists of decision makers?
No. of Companies
Targeting a viable market is your single most important decision.
- Is the market big enough?
- At what rate do new companies enter the industry?
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
1,425 (2020) | +19% | +15% | +5% |
Support activities for animal production
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
5,939 (2020) | +16% | +6% | +2% |
Dog and cat food manufacturing
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
653 (2020) | +81% | +19% | +6% |
Other animal food manufacturing
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
1,785 (2020) | +7% | +5% |
All other leather and allied good mfg.
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
742 (2020) | +3% |
Other miscellaneous chemical product mfg.
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
1,805 (2020) | +24% | +10% | +3% |
Other grocery product merchant wholesalers
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
17,944 (2020) | +38% | +27% | +0% |
Other nondurable goods merchant wholesalers
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
13,638 (2020) | +7% | +9% | +1% |
Pet and pet supplies stores
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
10,018 (2020) | +15% | +3% | +1% |
Special needs transportation
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
3,749 (2020) | +55% | +16% | +3% |
Other direct insurance carriers
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
1,474 (2020) | +40% | +20% | +6% |
Veterinary services
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
32,552 (2020) | +14% | +5% | +2% |
Security guards and patrol services
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
15,338 (2020) | +12% | +8% | +2% |
Racetracks
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
780 (2020) | -20% | -4% | -1% |
Other spectator sports
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
3,645 (2020) | +3% | +9% | +3% |
Cemeteries and crematories
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
5,256 (2020) | -2% | -1% | +0% |
Pet care, except veterinary, services
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
21,319 (2020) | +68% | +19% | +5% |
Licensing and regulating commercial sectors
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
4,352 (2020) | -5% | -2% | +1% |
No. of Key People
Will you be able to promote yourself? Your outreach activities will run smoother if you can talk to people who already know your type of services.
- Are there people who already buy web design / web development services?
- Does the industry value your type of services? For example, it can be a good sign if they employ many web designers.
Industry Group
Job Position | No. |
---|---|
Computer and Information Systems Managers | 30 |
Building Equipment Contractors
Industry Group
Job Position | No. |
---|---|
Advertising and Promotions Managers | 50 |
Chief Executives | 1,880 |
Computer and Information Systems Managers | 880 |
Graphic Designers | 210 |
Marketing Managers | 510 |
Web Developers and Digital Interface Designers |
Animal Food Manufacturing
Industry Group
Job Position | No. |
---|---|
Chief Executives | 50 |
Computer and Information Systems Managers | 40 |
Graphic Designers | 40 |
Marketing Managers | 120 |
Other Leather and Allied Product Manufacturing
Industry Group
Job Position | No. |
---|---|
Graphic Designers | 50 |
Other Miscellaneous Store Retailers
Industry Group
Job Position | No. |
---|---|
Chief Executives | 220 |
Computer and Information Systems Managers | 120 |
Graphic Designers | 930 |
Marketing Managers | 300 |
Web Developers and Digital Interface Designers | 210 |
Other Transit and Ground Passenger Transportation
Industry Group
Job Position | No. |
---|---|
Chief Executives | 90 |
Insurance Carriers
Industry Group
Job Position | No. |
---|---|
Advertising and Promotions Managers | 110 |
Chief Executives | 2,450 |
Computer and Information Systems Managers | 16,490 |
Graphic Designers | 1,050 |
Marketing Managers | 6,440 |
Web Developers and Digital Interface Designers | 2,500 |
Other Professional, Scientific, and Technical Services
Industry Group
Job Position | No. |
---|---|
Advertising and Promotions Managers | 40 |
Chief Executives | 1,260 |
Computer and Information Systems Managers | 2,470 |
Graphic Designers | 1,720 |
Marketing Managers | 5,350 |
Web Developers and Digital Interface Designers | 960 |
Investigation and Security Services
Industry Group
Job Position | No. |
---|---|
Chief Executives | 380 |
Computer and Information Systems Managers | 490 |
Graphic Designers | 50 |
Marketing Managers | 180 |
Web Developers and Digital Interface Designers | 40 |
Spectator Sports
Industry Group
Job Position | No. |
---|---|
Advertising and Promotions Managers | 90 |
Chief Executives | 260 |
Computer and Information Systems Managers | 130 |
Graphic Designers | 450 |
Marketing Managers | 410 |
Web Developers and Digital Interface Designers | 90 |
Death Care Services
Industry Group
Job Position | No. |
---|---|
Chief Executives | 180 |
Marketing Managers |
Other Personal Services
Industry Group
Job Position | No. |
---|---|
Chief Executives | 190 |
Computer and Information Systems Managers | 160 |
Graphic Designers | 320 |
Marketing Managers | 140 |
Web Developers and Digital Interface Designers | 190 |
Pets and Web Design