Find YOUR Niche
Web Designers / Developers Specializing in the Cannabis Industry
Check out these excellent examples of cannabis web design agencies / freelancers!
Click on the plus sign for more information about the specific company.
EXCELLENT EXAMPLES OF
Web Designers / Developers Specializing in the Cannabis Industry
Check out these excellent examples of cannabis web design agencies / freelancers!
Click on the plus sign for more information about the specific company.
Area of Focus | examples_cvht_tags | Type of Focus | Business Example | Niche Experience | Interview | About | Top Web Design / Development Deliverables | Tech Profile | Proportion Web Design / Development VS. Other Services | Top Additional Deliverables | Typical Type of Clients | Typical Client Size | Showcase Client(s) | Primary Pricing Model | Avg. Project Budget | Min. Project Budget | Avg. Hourly Rate | Subscription Fee | Avg. Project Duration | Company Size | Primary Social | Project Inquiries | examples_directory_urls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cannabis Dispensaries, CBD Companies, & Staffing Agencies | c_cannabis | Related-Industry Focus | Studio 420 "Does Your Brand Resonate With Today’s Cannabis Consumer?" Founded by Kurt Whitt Denver, CO United States | Studio 420 is a full-service marijuana marketing and creative agency that develops strategies and provides cannabis web design services for your cannabusiness, dispensary or CBD brand. We have decades of experience working with global brands to bring strategic thinking and endless creativity to forward-thinking companies. We bring cannabis brands to life and connect them with your customers. | Email 303-653-9855 | https://flauntmydesign.com/cannabis-and-web-design/ | |||||||||||||||||
CBD Companies | c_cannabis | Related-Industry Focus | Cannabis Creative "Award Winning Web Design & Performance Based Marketing Solutions" Founded in 2017 by Seth Worby, Josefine Nowitz Newton, MA United States | Cannabis Creative Group is an award-winning digital marketing agency specializing in Cannabis and CBD. Headquartered in the Boston area, Cannabis Creative Group has client partnerships in 22+ U.S states, Canada, Mexico, and Europe. Our goal is to support clients to expand their market share and grow their business through creative digital marketing campaigns. With decades of experience in digital marketing, the Cannabis Creative Group team of creative professionals work with publicly traded cannabis companies, multi-state operators, hemp & THC brands, and ancillary businesses. | 10 - 19 employees | Email 855-420-1812 | https://flauntmydesign.com/cannabis-and-web-design/ | ||||||||||||||||
CBD Companies | c_cannabis | Vertical Focus | ColaDigital "Design. Build. Grow. Reap. We Know How to Market CBD & THC Products." Founded in 2018 by Vee Popat St. Catharines Canada | ColaDigital is Canada’s most experienced boutique CBD and marijuana marketing agency dedicated to marketing CBD oil, recreational marijuana, and medical cannabis. We partner with CBD and cannabis companies who share our vision of destigmatizing cannabis and breaking new ground in this dynamic industry. | 1 - 4 employees | Email +1.905.246.6700 | https://flauntmydesign.com/cannabis-and-web-design/ | ||||||||||||||||
CBD Companies & Thc Companies | c_cannabis | Related-Industry Focus | Studio Linear "We Are a Female-Owned Creative Company Working With Cannabis and Lifestyle Brands" Founded in 2012 by Andrea Beaulieu, Sara Pullen Bangor, ME United States | You have a vision for your cannabis brand. And you might be an entrepreneur, a master grower, or a kitchen witch... but we're not all designers. That's where Studio Linear comes in. We are a female-owned creative agency specializing in cannabis and CBD branding. We create logos and visuals that speak to your ideal audience, packaging that pops off dispensary shelves, and easy-to-use, engaging websites. And don't worry — we make sure our designs are both pretty and compliant with tricky industry regulations. Let us bring your cannabis brand to life. | 1 - 4 employees | Email (207) 631-5017 | https://flauntmydesign.com/cannabis-and-web-design/ | ||||||||||||||||
CBD Companies, Cannabis Dispensaries, & Cannabis Cultivators | c_cannabis | Related-Industry Focus | Sherpa "A Digital Creative Agency for Cannabis" Founded in 2016 by Kirk Evans, Tom Harrison Portland, OR United States | In early 2016, as the emerging cannabis industry was taking shape in Oregon, we were approached by a recreational dispensary to design and build a website around their new brand. We jumped at the chance to deliver quality creative work in a new industry that we had advocated for our entire lives. What began as a small seed, grew into a much bigger idea. 100+ clients later, we have become the #1 go-to for digital marketing in the CBD space. As the industry has changed, we have adapted, grown, and thrived. In 2019, we expanded our reach into 15 new states, and 3 countries and continue to enter new markets as thought leaders in the industry. | 1 - 4 employees | Email (971) 865-5158 | https://flauntmydesign.com/cannabis-and-web-design/ | ||||||||||||||||
CBD Companies, Cannabis Dispensaries, & Cannabis Cultivators | c_cannabis | Related-Industry Focus | CannaPlanners "We’re CannaPlanners and We’ll Help Your Business Grow." Founded in 2017 by Will Read, Nicholas Werner Burlington, VT United States | We are a full service creative design and web development agency servicing the emerging cannabis industry. We help cannabis companies reach more customers through beautiful design, and simple web solutions. Whether it is creating a memorable brand, making a product leap off the shelves through cool packaging, or developing an amazing web solution - we've got you covered! | 10 - 19 employees | Email 802-391-0607 | https://flauntmydesign.com/cannabis-and-web-design/ | ||||||||||||||||
THC Companies & Cannabis Dispensaries | c_cannabis | Related-Industry Focus | Highopes "Unlock the Potential of Your Cannabis Business" Founded in 2017 by Patrick Toste, Thomas Warinner, Mina Johnson Seattle, WA United States | At Highopes, we offer the most comprehensive cannabis branding services in the industry. Our services cover everything from cannabis logo design, web design, packaging design, and cannabis marketing to data-driven brand strategy. | 1 - 4 employees | Email 401 297 1103 | https://flauntmydesign.com/cannabis-and-web-design/ | ||||||||||||||||
WordPress Theme and Plugins for Cannabis Dispensaries | c_cannabis t_wordpress | Horizontal and Vertical Combo Focus | H32B "Dispensary WordPress Theme & Plugins" | Our WordPress theme and plugins can be easily integrated with WooCommerce and Gravity Forms to improve website performance and ease-of-compliance with state and local medical marijuana laws. H32B also provides installation, configuration and set-up services for its theme, plugins and other popular WordPress plugins for medical marijuana dispensaries in the USA and Canada. | 1 - 4 employees | Email (855) 232-1339 | https://flauntmydesign.com/cannabis-and-web-design/ https://flauntmydesign.com/wordpress-website-design-services/ |
About Cannabis
You don't get high on CBD. It's the safe, non-addictive substance found in the cannabis plant.
THC on the other hand, produces what many consider a “high,” or an altered state characterized by euphoria, pleasure, or heightened sensory perception.
Trade Associations
Can you reach buyers in the industry?
- Look for industry-specific organizations to join and events to attend (online and offline.)
- Are there ready-made lists of decision makers?
No. of Companies
Targeting a viable market is your single most important decision.
- Is the market big enough?
- At what rate do new companies enter the industry?
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
1,902 (2020) | +321% | +38% | +16% |
All other miscellaneous crop farming
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
5,032 (2020) | +44% | +23% | +9% |
Other farm product raw material merch. whls.
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
1,374 (2020) | +60% | +41% | +12% |
Store retailers not specified elsewhere
No. of Companies | 10 yrs | 3 yrs | 1 yr |
---|---|---|---|
28,556 (2020) | +27% | +10% | +2% |
No. of Key People
Will you be able to promote yourself? Your outreach activities will run smoother if you can talk to people who already know your type of services.
- Are there people who already buy web design / web development services?
- Does the industry value your type of services? For example, it can be a good sign if they employ many web designers.
Industry Group
Job Position | No. |
---|---|
Chief Executives | 140 |
Computer and Information Systems Managers | 60 |
Marketing Managers | 60 |
Other Miscellaneous Store Retailers
Industry Group
Job Position | No. |
---|---|
Chief Executives | 220 |
Computer and Information Systems Managers | 120 |
Graphic Designers | 930 |
Marketing Managers | 300 |
Web Developers and Digital Interface Designers | 210 |
Cannabis and Web Design